オススメ度
◎充分おすすめできる ○普通におすすめ △使用できるがおすすめしない ×使用不可
材質名 | 呼び 記号 |
ドライ | 不定期 水分 |
水中 |
蒸気 | 耐薬品 | 非磁性 | 絶縁 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
酸 | アルカリ | 有機溶剤 | 油 | ||||||||
フェノール | SD | ◎ | ◎ | ◎ | ◎ | ○ | × | ◎ | ◎ | ◎ | ◎ |
SDK | ◎ | ◎ | ◎ | ◎ | ○ | × | ◎ | ◎ | × | × | |
SDHG | ◎ | △ | △ | × | ○ | × | ○ | ◎ | × | × | |
PTFE | PT | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × |
PTG | ◎ | ◎ | ◎ | ◎ | ◎ | × | ◎ | ◎ | ◎ | ◎ | |
PTE | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
PTN | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
UHMW | PE | ○ | ○ | ◎ | × | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
PP | PP | △ | ○ | ○ | △ | ○ | ○ | ○ | ○ | ◎ | ◎ |
PEEK | PK | ○ | ○ | ○ | ○ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
PKG | ◎ | ○ | ○ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × | |
PPS | PS | ○ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
PSG | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × | |
PCTFE | PCT | ○ | ○ | ○ | ◎ | ◎ | ◎ | ○ | ○ | ◎ | ◎ |
PVDF | PV | ○ | ○ | ○ | ◎ | ◎ | ◎ | ○ | ○ | ◎ | ◎ |
カーボン | CY | ◎ | ○ | ○ | ◎ | ◎ | ◎ | ◎ | ◎ | ○ | × |
注)薬品については種類や濃度等ご相談ください。